Optronics CNC Video Measuring Machine (V3020C)
Video Measuring Machine
Model: V3020C
Purpose and Function
Video Measuring Machine is mainly used for precision measurement of various parts geometry, measurement accuracy to reach micron level. Suitable for metal plastic, mold, watches, PCB and other industries. With measurement software. Can be of various geometries of parts for accurate measurement, include lines, triangles, rectangles, circles, ellipses, and other geometrical shapes and sizes. Video Measuring Machine can measure various parts of the geometric tolerance, including straightness, parallelism, perpendicularity, roundness, arc, tilt, position degree.
Features
- Table and fuselage made of natural granite, without stress and deformation
- Worktable high-precision V-shaped rail, non-glued nut fixed manner, completely collar thermal deformation and release factors. The instrument accuracy is more durable and stable
- The rail linear alignment accuracy levels up to advanced level, so that the greatest degree of precision instrument hardware ensures alignment that rely solely on software error compensation approach which can adapt to different environmental changes
- XYZ-axis servo motor drive, the software program automatic control
- Auto focus and find the edge, programmable automatic measurement
Technical Data
| Model | V-3020C | V-4030C | V-5040C | ||
| Measuring Range | 300mm x 200mm | 400mm x 300mm | 500mm x 400mm | ||
| 2 Axis Travel | 150mm (customisable to requirements) | 150mm (customisable to requirements) | 200mm (customisable to requirements) | ||
| XY Accuracy | (3 + L/200)µm | (3 + L/200)µm | (3 + L/200)µm | ||
| XYZ Resolution | 1µm | 1µm | 1µm | ||
| Table Size | 506mm x 356mm | 612mm x 545mm | 756mm x 656mm | ||
| Glass Table Size | 330mm x 230mm | 460mm x 360mm | 530mm x 430mm | ||
| Camera | High Precision 1/2 Color CCD Camera (Japanese Brand) | ||||
| Motorized Zoom Lens | 0.7X ~ 4.5X | ||||
| Magnification | 20X ~ 128X | ||||
| Lens Working Distance | 92mm | ||||
| Object View (mm) | 11.1mm ~ 1.7mm | ||||
| Magnification (optional) | 40X ~ 256X | ||||
| Surface Illumination | Octa Section Programmable LED Ring Light | ||||
| Power Source | AC100 ~ 240V 50/60HZ 150W | ||||
| CPU | Standard | ||||
| Measuring Software | Leader View (standard) / RationalVue (USA) (optional) | ||||
| Joystick | Standard | ||||
| Machine Weight | 150kg | 200kg | 540kg | ||
| Dimensions | 800mm x 590mm x 970mm | 960mm x 739mm x 1667mm | 1255mm x 1110mm x 1560mm | ||
| Optional Accessories | Renishaw Probe, Coaxial Lighting | ||||
