Horizontal Profile Projector Optro 4025H
Model: OPT-4025H
Measuring Range:
X=250mm Y=150mm Z=100mm
Features of Machine:
OPT-4025H Ø 400mm Horizontal Profile Projector is a photoelectric measuring system of high precision and efficiency. It is widely used in the trade of mechanism, mould, tool, electricity and light industry. It is a must in the checking department and workshops. The instrument can inspect all kinds of surfaces and outlines of the complicated work-pieces, such as template, cam tread, milling cutter and so on.
Package inclusive of:
Machine Table
10 X Lens
Training (1 time)
Specifications:
| Resolution: | 0.5µm |
| Working Table: | 450mm x 200mm |
| Turning Range: | ±15° |
| The Indication Error of Coordinate (µm): | (4+L/25) |
| Lens Magnification: | 10x |
| Projector Screen: | Ø 400 |
| Screen Rotary Range: | 0° ~ 360° |
| Rotary Angle Resolution: | 1’ or 0.01° |
| Machine Dimension Including Base: | L=1215mm x W=646mm x H=1210mm |
| Machine Weight: | 240kg |
| Data Processing System: | DC-3000 multi-function data processing system |
| Illumination: | 24V/150W-halogen lamp |
| Reflection: | 21V/150W-halogen lamp (by two fibers) |
| Power: | 110V/220V (AC) 50/60Hz; Total Power=400W |
| Cooling: | By three fans |
Technical Data:
| Model | OPT-4025H |
||||
| Working Table | The metal table’s size (mm) | 450 x 200 |
|||
| X –axis travel (mm) | 250 | ||||
| Y –axis travel (mm) | 150 | ||||
| Z –axis travel (mm) | 100 (for focus) | ||||
| Turning range | ±15° | ||||
| Resolution (X-axis, Y-axis) | 0.5µm | ||||
| The indication error of coordinate (µm) | ≤(4+L/25) | ||||
| *L is the length of the work pieces to be measured, unit: mm | |||||
| Projector Screen | Screen size (mm) | Ф 400 | |||
| Screen rotary range (mm) | 0° ~ 360° | ||||
| X –axis travel (mm) | 1` or 0.01° | ||||
| Lens | Optical Magnification Image Magnification |
Control By Software (LED) | |||
| 0.7X ~ 4.5X | |||||
| 28X ~ 180X | |||||
| Dimension | (L) x (W) x (H) mm | 1215 x 646 x 1210 | |||
| Weight | Unit: kg | 240 | |||
| Data Processing System |
DC-3000 multi-function data processing system, appearing in English, can be used to gather the data and measure the point, line, circle, angle and distance |
||||
| Illumination | The illumination of transmission and reflection: 24V/150W-halogen lamp | ||||
| Power | 110/220V (AC) 50/60Hz Total power=400W | ||||
| Cooling | By three fans | ||||
| Accessories | Mini printer (option), Edge detector (option), M2D software (option) and so on. | ||||