Portable Hardness Tester LB-200
Features
- Impact device D integrated
- Wide measuring range in HL and direct display of converted hardness value in HRB, HRC, HV, HB and HS
- For most metals (see table)
- Provide testing at any angle, even upside down
- High accuracy tolerance of maximum 0.8% on solid parts
- Data output RS-232C
- Low battery warning
- Power of automatic
| Material | HLD | HRB | HRC | HB | HV | HS |
| Steel and Cast Steel | 300-900 | 39-100 | 20-68 | 81-654 | 81-955 | 32-100 |
| Cold Work Tool Steel | 300-840 | 20-67 | 80-898 | |||
| Stainlees Steel | 300-800 | 46-101 | 20-62 | 85-655 | 85-802 | |
| Grey Cast Iron | 360-650 | 93-334 | ||||
| Nodular Cast Iron | 400-660 | 131-387 | ||||
| Cast Aluminum Alloys | 200-570 | 24-34 | 27-164 | |||
| Brass | 200-550 | 13-95 | 40-173 | |||
| Bronze | 300-700 | 60-290 | ||||
| Copper | 200-690 | 45-315 |
Technical Data
| Name | Portable Hardness Tester |
|||||
| Model | LB-200 | |||||
| Hardness Scales | HL, HRB, HRC, HV, HB, HS | |||||
| Measuring Range / Metallic Materials | HLD200 ~ HLD900 | |||||
| Accuracy | Within ± 0.8% (at HLD=800) | |||||
| Statistics | Average Value | |||||
| Memory | 50 Groups | |||||
| Data Output | RS-232C | |||||
| Impact Device | D (Standard) integrated | |||||
| Workpiece Radius (convex/concave) | Rmin=50mm (with support ring Rmin=10mm) | |||||
| Workpiece min. Weight |
2.5kg on Solid Support | |||||
| Workpiece min. Thickness Coupled | 3mm | |||||
| Workpiece min. Case Hardened Depth | 0.8mm |
|||||
| Operating Temperature | 0°C ~ 50°C | |||||
| Humidity | ≤90%RH | |||||
| Weight | 130g | |||||
| Dimension | 145mm x 66mm x 36mm | |||||
| Power Supply | 2x AAA Battery | |||||
Standard Delivery
- Main unit with integrated impact device type D
- Hardness test block with HLD-value
- Cleaning brush
- Coupling paste
- Carrying case
- Instruments certificate
- User manual
Optional Accessories
- Support rings for convex and concave surface
- Data cable
- Software